Goodlettsville Market Report
$707,376
AVERAGE PRICE OF 189 HOMES$2,584,085
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$448,891
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$1,054,124
AVERAGE PRICE OF 8 HOMES WITH A POOL$543,298
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $707,376 |
| Avg Bedrooms | 2.58 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 2 bedrooms | $341,981 |
| 3 bedrooms | $420,299 |
| 4 bedrooms | $711,584 |
| 5 bedrooms | $787,861 |
Goodlettsville Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 186 | 211 | 228 | 230 | 236 |
| Average Price | $696,019 | $701,127 | $719,345 | $710,198 | $732,388 |
| Avg Price Change | -0.73% | -2.60% | +1.29% | -3.12% | -4.12% |
| Median Price | $444,809 | $462,670 | $473,708 | $467,576 | $443,722 |
| Med Price Change | -4.02% | -2.39% | +1.31% | +5.38% | +0.73% |
| Avg Bedrooms | 2.64 beds | 2.58 beds | 2.61 beds | 2.62 beds | 2.53 beds |
| Avg Bathrooms | 2.18 baths | 2.12 baths | 2.15 baths | 2.23 baths | 2.17 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hunters Lane Comp High School | 67 | $534,009 | 107 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 189 | $707,376 | 123 days |
| Multi-Million Dollar Homes | 22 | $2,584,085 | 249 days |
| Newly Built Homes | 34 | $448,891 | 68 days |
| Homes with a Pool | 8 | $1,054,124 | 132 days |
| Reduced Price Homes | 9 | $543,298 | 139 days |

